✨ New Arrivals Just Dropped!Explore

Mt. Hunter S, Diorite Grey Ø29cm
| Collection | Mountain |
| Color | Diorite Grey |
| Material | Ficonstone |
| Shape | Round |
| Suitable for | Indoor and outdoor |
| Shelf | None |
| Waterproof | No |
| EAN code | 8720195769163 |
| MOQ Pallet (pcs) | 36 |
| Pot insert | - |
| Web dimensions (inch) | S: 23.62"L x 13.39"W x 11.42"H |
| Volume (in3) | 1830.69 |
| Gross weight (lbs) | 25.79 |
| Net weight (lbs) | 21.60 |
| Length (in) | 23.62 |
| Width (in) | 13.39 |
| Height (in) | 11.42 |
| Width opening (in) | 11.02 |
| Height opening (in) | 11.02 |
| Length bottom (in) | 23.62 |
| Width bottom (in) | 13.40 |
| Rim (in) | 1.18 |
$34.99
Original: $99.98
-65%Mt. Hunter S, Diorite Grey Ø29cm—
$99.98
$34.99More Images


Mt. Hunter S, Diorite Grey Ø29cm
| Collection | Mountain |
| Color | Diorite Grey |
| Material | Ficonstone |
| Shape | Round |
| Suitable for | Indoor and outdoor |
| Shelf | None |
| Waterproof | No |
| EAN code | 8720195769163 |
| MOQ Pallet (pcs) | 36 |
| Pot insert | - |
| Web dimensions (inch) | S: 23.62"L x 13.39"W x 11.42"H |
| Volume (in3) | 1830.69 |
| Gross weight (lbs) | 25.79 |
| Net weight (lbs) | 21.60 |
| Length (in) | 23.62 |
| Width (in) | 13.39 |
| Height (in) | 11.42 |
| Width opening (in) | 11.02 |
| Height opening (in) | 11.02 |
| Length bottom (in) | 23.62 |
| Width bottom (in) | 13.40 |
| Rim (in) | 1.18 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Collection | Mountain |
| Color | Diorite Grey |
| Material | Ficonstone |
| Shape | Round |
| Suitable for | Indoor and outdoor |
| Shelf | None |
| Waterproof | No |
| EAN code | 8720195769163 |
| MOQ Pallet (pcs) | 36 |
| Pot insert | - |
| Web dimensions (inch) | S: 23.62"L x 13.39"W x 11.42"H |
| Volume (in3) | 1830.69 |
| Gross weight (lbs) | 25.79 |
| Net weight (lbs) | 21.60 |
| Length (in) | 23.62 |
| Width (in) | 13.39 |
| Height (in) | 11.42 |
| Width opening (in) | 11.02 |
| Height opening (in) | 11.02 |
| Length bottom (in) | 23.62 |
| Width bottom (in) | 13.40 |
| Rim (in) | 1.18 |












