✨ New Arrivals Just Dropped!Explore

Mt. Hunter L, Diorite Grey Ø40cm
| Collection | Mountain |
| Color | Diorite Grey |
| Material | Ficonstone |
| Shape | Round |
| Suitable for | Indoor and outdoor |
| Shelf | None |
| Waterproof | No |
| EAN code | 8720195769156 |
| MOQ Pallet (pcs) | 15 |
| Pot insert | - |
| Web dimensions (inch) | L: 31.5"L x 18.5"W x 15.75"H |
| Volume (in3) | 4698.77 |
| Gross weight (lbs) | 51.14 |
| Net weight (lbs) | 43.21 |
| Length (in) | 31.50 |
| Width (in) | 18.50 |
| Height (in) | 15.75 |
| Width opening (in) | 15.35 |
| Height opening (in) | 15.35 |
| Length bottom (in) | 31.50 |
| Width bottom (in) | 18.50 |
| Rim (in) | 1.57 |
$71.64
Original: $204.68
-65%Mt. Hunter L, Diorite Grey Ø40cm—
$204.68
$71.64More Images


Mt. Hunter L, Diorite Grey Ø40cm
| Collection | Mountain |
| Color | Diorite Grey |
| Material | Ficonstone |
| Shape | Round |
| Suitable for | Indoor and outdoor |
| Shelf | None |
| Waterproof | No |
| EAN code | 8720195769156 |
| MOQ Pallet (pcs) | 15 |
| Pot insert | - |
| Web dimensions (inch) | L: 31.5"L x 18.5"W x 15.75"H |
| Volume (in3) | 4698.77 |
| Gross weight (lbs) | 51.14 |
| Net weight (lbs) | 43.21 |
| Length (in) | 31.50 |
| Width (in) | 18.50 |
| Height (in) | 15.75 |
| Width opening (in) | 15.35 |
| Height opening (in) | 15.35 |
| Length bottom (in) | 31.50 |
| Width bottom (in) | 18.50 |
| Rim (in) | 1.57 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Collection | Mountain |
| Color | Diorite Grey |
| Material | Ficonstone |
| Shape | Round |
| Suitable for | Indoor and outdoor |
| Shelf | None |
| Waterproof | No |
| EAN code | 8720195769156 |
| MOQ Pallet (pcs) | 15 |
| Pot insert | - |
| Web dimensions (inch) | L: 31.5"L x 18.5"W x 15.75"H |
| Volume (in3) | 4698.77 |
| Gross weight (lbs) | 51.14 |
| Net weight (lbs) | 43.21 |
| Length (in) | 31.50 |
| Width (in) | 18.50 |
| Height (in) | 15.75 |
| Width opening (in) | 15.35 |
| Height opening (in) | 15.35 |
| Length bottom (in) | 31.50 |
| Width bottom (in) | 18.50 |
| Rim (in) | 1.57 |












