✨ New Arrivals Just Dropped!Explore

Artemis S, Chalk White Ø58cm
| Collection | Mediterranean |
| Color | Chalk White |
| Material | Ficonstone |
| Shape | Round |
| Suitable for | Indoor and outdoor |
| Shelf | None |
| Waterproof | No |
| EAN code | 8720195769293 |
| MOQ Pallet (pcs) | 12 |
| Pot insert | 300-450-NA (Plastic Pot Inserts, Transp. Ø45x35) |
| Pot insert | 300-500-NA (Plastic Pot Inserts, Transp. Ø50x38) |
| Web dimensions (inch) | S: ø 16.73" x 22.83"H |
| Volume (in3) | 5553.09 |
| Gross weight (lbs) | 59.30 |
| Net weight (lbs) | 50.04 |
| Ø (in) | 20.87 |
| Height (in) | 26.77 |
| Ø opening (in) | 17.91 |
| Height opening (in) | 26.38 |
| Ø bottom (in) | 20.9 |
| Rim (in) | 1.38 |
$61.05
Original: $174.43
-65%Artemis S, Chalk White Ø58cm—
$174.43
$61.05More Images

Artemis S, Chalk White Ø58cm
| Collection | Mediterranean |
| Color | Chalk White |
| Material | Ficonstone |
| Shape | Round |
| Suitable for | Indoor and outdoor |
| Shelf | None |
| Waterproof | No |
| EAN code | 8720195769293 |
| MOQ Pallet (pcs) | 12 |
| Pot insert | 300-450-NA (Plastic Pot Inserts, Transp. Ø45x35) |
| Pot insert | 300-500-NA (Plastic Pot Inserts, Transp. Ø50x38) |
| Web dimensions (inch) | S: ø 16.73" x 22.83"H |
| Volume (in3) | 5553.09 |
| Gross weight (lbs) | 59.30 |
| Net weight (lbs) | 50.04 |
| Ø (in) | 20.87 |
| Height (in) | 26.77 |
| Ø opening (in) | 17.91 |
| Height opening (in) | 26.38 |
| Ø bottom (in) | 20.9 |
| Rim (in) | 1.38 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Collection | Mediterranean |
| Color | Chalk White |
| Material | Ficonstone |
| Shape | Round |
| Suitable for | Indoor and outdoor |
| Shelf | None |
| Waterproof | No |
| EAN code | 8720195769293 |
| MOQ Pallet (pcs) | 12 |
| Pot insert | 300-450-NA (Plastic Pot Inserts, Transp. Ø45x35) |
| Pot insert | 300-500-NA (Plastic Pot Inserts, Transp. Ø50x38) |
| Web dimensions (inch) | S: ø 16.73" x 22.83"H |
| Volume (in3) | 5553.09 |
| Gross weight (lbs) | 59.30 |
| Net weight (lbs) | 50.04 |
| Ø (in) | 20.87 |
| Height (in) | 26.77 |
| Ø opening (in) | 17.91 |
| Height opening (in) | 26.38 |
| Ø bottom (in) | 20.9 |
| Rim (in) | 1.38 |












